How Much Does Commercial Cleaning Cost in Baltimore, MD?
Offices in Baltimore: $325 to $2,250 a month for a 2,500 to 10,000 sq ft office cleaned 1 to 5 times a week. Prices for seven types of building are below.
Estimated from the local janitor wage and standard production rates, updated October 2026. For a price on your building, one local company that serves Baltimore sends a written proposal.
- Free, no obligation
- One company contacts you, not five
- Licensed, bonded and insured
- A written, itemized proposal
Baltimore cleaning costs by type of building
Monthly cost by building size and how often it's cleaned, with the price per square foot a month under each number.
Estimate your building
Same Baltimore wage and method as the tables below.
Office Cleaning
| Building | 1 visit a week | 3 visits a week | 5 visits a week |
|---|---|---|---|
| Small office2,500 sq ft | $325$0.13/sq ft | $975$0.39/sq ft | $1,600$0.64/sq ft |
| Mid-size office10,000 sq ft | $525$0.05/sq ft | $1,400$0.14/sq ft | $2,250$0.23/sq ft |
| Large office25,000 sq ft | $1,300$0.05/sq ft | $3,400$0.14/sq ft | $5,350$0.21/sq ft |
Medical and Dental Office Cleaning
| Building | 1 visit a week | 3 visits a week | 5 visits a week |
|---|---|---|---|
| Single-doctor or dental office2,500 sq ft | $325$0.13/sq ft | $975$0.39/sq ft | $1,600$0.64/sq ft |
| Group practice6,000 sq ft | $550$0.09/sq ft | $1,450$0.24/sq ft | $2,300$0.38/sq ft |
| Multi-suite clinic15,000 sq ft | $1,250$0.08/sq ft | $3,300$0.22/sq ft | $5,200$0.35/sq ft |
Daycare and School Cleaning
| Building | 1 visit a week | 3 visits a week | 5 visits a week |
|---|---|---|---|
| Daycare center4,000 sq ft | $325$0.08/sq ft | $975$0.24/sq ft | $1,600$0.40/sq ft |
| Large daycare or private school10,000 sq ft | $675$0.07/sq ft | $1,750$0.17/sq ft | $2,800$0.28/sq ft |
| School building40,000 sq ft | $2,150$0.05/sq ft | $5,600$0.14/sq ft | $8,900$0.22/sq ft |
Church Cleaning
| Building | 1 visit a week | 2 visits a week | 3 visits a week |
|---|---|---|---|
| Small church6,000 sq ft | $325$0.05/sq ft | $650$0.11/sq ft | $975$0.16/sq ft |
| Mid-size church15,000 sq ft | $775$0.05/sq ft | $1,450$0.10/sq ft | $2,050$0.14/sq ft |
| Large church campus30,000 sq ft | $1,550$0.05/sq ft | $2,800$0.09/sq ft | $4,050$0.14/sq ft |
Warehouse and Industrial Cleaning
| Building | 1 visit a week | 3 visits a week | 5 visits a week |
|---|---|---|---|
| Small warehouse with office20,000 sq ft | $725$0.04/sq ft | $1,900$0.10/sq ft | $3,050$0.15/sq ft |
| Distribution building60,000 sq ft | $2,150$0.04/sq ft | $5,650$0.09/sq ft | $9,000$0.15/sq ft |
| Large industrial facility150,000 sq ft | $5,200$0.03/sq ft | $13,700$0.09/sq ft | $21,750$0.14/sq ft |
Gym and Fitness Center Cleaning
| Building | 1 visit a week | 3 visits a week | 5 visits a week |
|---|---|---|---|
| Studio or small gym4,000 sq ft | $325$0.08/sq ft | $975$0.24/sq ft | $1,600$0.40/sq ft |
| Neighborhood gym12,000 sq ft | $725$0.06/sq ft | $1,900$0.16/sq ft | $3,000$0.25/sq ft |
| Large fitness club30,000 sq ft | $1,600$0.05/sq ft | $4,250$0.14/sq ft | $6,800$0.23/sq ft |
Car Dealership Cleaning
| Building | 1 visit a week | 3 visits a week | 5 visits a week |
|---|---|---|---|
| Independent dealership8,000 sq ft | $375$0.05/sq ft | $1,050$0.13/sq ft | $1,650$0.21/sq ft |
| Franchise dealership20,000 sq ft | $950$0.05/sq ft | $2,500$0.12/sq ft | $4,000$0.20/sq ft |
| Large auto group store40,000 sq ft | $1,900$0.05/sq ft | $4,950$0.12/sq ft | $7,850$0.20/sq ft |
The smallest buildings cost about the same everywhere: most companies charge about $75 a visit at minimum. Estimated with standard janitorial production rates and the Baltimore-Columbia-Towson, MD area median janitor wage of $17.53 an hour (U.S. Bureau of Labor Statistics, May 2025). Includes labor, supplies, supervision, overhead and a typical contractor margin for a standard scope; a more detailed scope costs more. Your building's proposal will depend on its layout, restrooms and floors. How we estimate prices.
Baltimore against the Maryland and U.S. medians
Monthly cost of a mid-size building cleaned on the most frequent schedule:
| Building | Baltimore | Maryland | U.S. |
|---|---|---|---|
| Office10,000 sq ft5 visits a week | $2,250 | $2,300 | $2,250 |
| Medical or dental office6,000 sq ft5 visits a week | $2,300 | $2,400 | $2,300 |
| Daycare or school10,000 sq ft5 visits a week | $2,800 | $2,950 | $2,850 |
| Church15,000 sq ft3 visits a week | $2,050 | $2,150 | $2,050 |
| Warehouse60,000 sq ft5 visits a week | $9,000 | $9,300 | $9,000 |
| Gym12,000 sq ft5 visits a week | $3,000 | $3,150 | $3,050 |
| Dealership20,000 sq ft5 visits a week | $4,000 | $4,150 | $4,050 |
Medians over the 1,606 U.S. cities we price.
Local market in Baltimore
- 102 janitorial service companies based in the city of Baltimore
- 568,271 residents, down 3.0% since 2020
- $17.53 an hour median janitor wage, Baltimore-Columbia-Towson, MD metro
Frequently asked questions
How much does commercial cleaning cost per square foot in Baltimore?
For a 10,000 square foot office in Baltimore, about $0.05 a square foot a month cleaned once a week and $0.23 cleaned five times a week. Small buildings cost more per square foot, because most companies charge about $75 a visit at minimum.
How much does office cleaning cost per month in Baltimore?
About $325 a month for a 2,500 square foot office cleaned once a week, $1,400 for a 10,000 square foot office cleaned three times a week, and $5,350 for a 25,000 square foot office cleaned five times a week.
Why do cleaning prices in Baltimore differ from other cities?
Labor is most of the cost. The median janitor wage for the Baltimore-Columbia-Towson, MD area is $17.53 an hour, about the same as the median of the 1,606 U.S. cities we price.
How do I get a cleaning quote in Baltimore?
Send the form on this page. One local commercial cleaning company that serves Baltimore contacts you, walks through your building and sends a written proposal. It's free and there's no obligation.
Planning your request? Use our janitorial RFP template and read how to hire a cleaning company. Replacing a cleaner you have now? Switch without a gap.
Get a cleaning quote in Baltimore
Free, takes two minutes, and one local company follows up.
Get a free quote