How Much Does Commercial Cleaning Cost in Boston, MA?
Offices in Boston: $325 to $2,850 a month for a 2,500 to 10,000 sq ft office cleaned 1 to 5 times a week. Prices for seven types of building are below.
Estimated from the local janitor wage and standard production rates, updated October 2026. For a price on your building, one local company that serves Boston sends a written proposal.
- Free, no obligation
- One company contacts you, not five
- Licensed, bonded and insured
- A written, itemized proposal
Boston cleaning costs by type of building
Monthly cost by building size and how often it's cleaned, with the price per square foot a month under each number.
Estimate your building
Same Boston wage and method as the tables below.
Office Cleaning
| Building | 1 visit a week | 3 visits a week | 5 visits a week |
|---|---|---|---|
| Small office2,500 sq ft | $325$0.13/sq ft | $975$0.39/sq ft | $1,600$0.64/sq ft |
| Mid-size office10,000 sq ft | $675$0.07/sq ft | $1,800$0.18/sq ft | $2,850$0.28/sq ft |
| Large office25,000 sq ft | $1,650$0.07/sq ft | $4,300$0.17/sq ft | $6,850$0.27/sq ft |
Medical and Dental Office Cleaning
| Building | 1 visit a week | 3 visits a week | 5 visits a week |
|---|---|---|---|
| Single-doctor or dental office2,500 sq ft | $325$0.13/sq ft | $975$0.39/sq ft | $1,600$0.64/sq ft |
| Group practice6,000 sq ft | $700$0.12/sq ft | $1,850$0.31/sq ft | $2,900$0.48/sq ft |
| Multi-suite clinic15,000 sq ft | $1,600$0.11/sq ft | $4,200$0.28/sq ft | $6,650$0.44/sq ft |
Daycare and School Cleaning
| Building | 1 visit a week | 3 visits a week | 5 visits a week |
|---|---|---|---|
| Daycare center4,000 sq ft | $425$0.11/sq ft | $1,100$0.28/sq ft | $1,750$0.44/sq ft |
| Large daycare or private school10,000 sq ft | $850$0.09/sq ft | $2,250$0.23/sq ft | $3,600$0.36/sq ft |
| School building40,000 sq ft | $2,700$0.07/sq ft | $7,150$0.18/sq ft | $11,400$0.28/sq ft |
Church Cleaning
| Building | 1 visit a week | 2 visits a week | 3 visits a week |
|---|---|---|---|
| Small church6,000 sq ft | $425$0.07/sq ft | $800$0.13/sq ft | $1,150$0.19/sq ft |
| Mid-size church15,000 sq ft | $1,000$0.07/sq ft | $1,850$0.12/sq ft | $2,650$0.18/sq ft |
| Large church campus30,000 sq ft | $1,950$0.07/sq ft | $3,600$0.12/sq ft | $5,150$0.17/sq ft |
Warehouse and Industrial Cleaning
| Building | 1 visit a week | 3 visits a week | 5 visits a week |
|---|---|---|---|
| Small warehouse with office20,000 sq ft | $925$0.05/sq ft | $2,450$0.12/sq ft | $3,900$0.20/sq ft |
| Distribution building60,000 sq ft | $2,750$0.05/sq ft | $7,200$0.12/sq ft | $11,450$0.19/sq ft |
| Large industrial facility150,000 sq ft | $6,650$0.04/sq ft | $17,450$0.12/sq ft | $27,750$0.18/sq ft |
Gym and Fitness Center Cleaning
| Building | 1 visit a week | 3 visits a week | 5 visits a week |
|---|---|---|---|
| Studio or small gym4,000 sq ft | $325$0.08/sq ft | $975$0.24/sq ft | $1,600$0.40/sq ft |
| Neighborhood gym12,000 sq ft | $925$0.08/sq ft | $2,400$0.20/sq ft | $3,850$0.32/sq ft |
| Large fitness club30,000 sq ft | $2,050$0.07/sq ft | $5,450$0.18/sq ft | $8,650$0.29/sq ft |
Car Dealership Cleaning
| Building | 1 visit a week | 3 visits a week | 5 visits a week |
|---|---|---|---|
| Independent dealership8,000 sq ft | $500$0.06/sq ft | $1,300$0.16/sq ft | $2,100$0.26/sq ft |
| Franchise dealership20,000 sq ft | $1,200$0.06/sq ft | $3,200$0.16/sq ft | $5,100$0.26/sq ft |
| Large auto group store40,000 sq ft | $2,400$0.06/sq ft | $6,300$0.16/sq ft | $10,050$0.25/sq ft |
The smallest buildings cost about the same everywhere: most companies charge about $75 a visit at minimum. Estimated with standard janitorial production rates and the Boston-Cambridge-Newton, MA-NH area median janitor wage of $22.38 an hour (U.S. Bureau of Labor Statistics, May 2025). Includes labor, supplies, supervision, overhead and a typical contractor margin for a standard scope; a more detailed scope costs more. Your building's proposal will depend on its layout, restrooms and floors. How we estimate prices.
Boston against the Massachusetts and U.S. medians
Monthly cost of a mid-size building cleaned on the most frequent schedule:
| Building | Boston | Massachusetts | U.S. |
|---|---|---|---|
| Office10,000 sq ft5 visits a week | $2,850 | $2,850 | $2,250 |
| Medical or dental office6,000 sq ft5 visits a week | $2,900 | $2,900 | $2,300 |
| Daycare or school10,000 sq ft5 visits a week | $3,600 | $3,600 | $2,850 |
| Church15,000 sq ft3 visits a week | $2,650 | $2,650 | $2,050 |
| Warehouse60,000 sq ft5 visits a week | $11,450 | $11,450 | $9,000 |
| Gym12,000 sq ft5 visits a week | $3,850 | $3,850 | $3,050 |
| Dealership20,000 sq ft5 visits a week | $5,100 | $5,100 | $4,050 |
Medians over the 1,606 U.S. cities we price.
Local market in Boston
- 207 janitorial service companies based in Suffolk County
- 673,458 residents, down 0.8% since 2020
- $22.38 an hour median janitor wage, Boston-Cambridge-Newton, MA-NH metro
Frequently asked questions
How much does commercial cleaning cost per square foot in Boston?
For a 10,000 square foot office in Boston, about $0.07 a square foot a month cleaned once a week and $0.28 cleaned five times a week. Small buildings cost more per square foot, because most companies charge about $75 a visit at minimum.
How much does office cleaning cost per month in Boston?
About $325 a month for a 2,500 square foot office cleaned once a week, $1,800 for a 10,000 square foot office cleaned three times a week, and $6,850 for a 25,000 square foot office cleaned five times a week.
Why do cleaning prices in Boston differ from other cities?
Labor is most of the cost. The median janitor wage for the Boston-Cambridge-Newton, MA-NH area is $22.38 an hour, 27% above the median of the 1,606 U.S. cities we price.
How do I get a cleaning quote in Boston?
Send the form on this page. One local commercial cleaning company that serves Boston contacts you, walks through your building and sends a written proposal. It's free and there's no obligation.
Planning your request? Use our janitorial RFP template and read how to hire a cleaning company. Replacing a cleaner you have now? Switch without a gap.
Get a cleaning quote in Boston
Free, takes two minutes, and one local company follows up.
Get a free quote