How Much Does Commercial Cleaning Cost in Nashville, TN?
Offices in Nashville: $325 to $2,200 a month for a 2,500 to 10,000 sq ft office cleaned 1 to 5 times a week. Prices for seven types of building are below.
Estimated from the local janitor wage and standard production rates, updated October 2026. For a price on your building, one local company that serves Nashville sends a written proposal.
- Free, no obligation
- One company contacts you, not five
- Licensed, bonded and insured
- A written, itemized proposal
Nashville cleaning costs by type of building
Monthly cost by building size and how often it's cleaned, with the price per square foot a month under each number.
Estimate your building
Same Nashville wage and method as the tables below.
Office Cleaning
| Building | 1 visit a week | 3 visits a week | 5 visits a week |
|---|---|---|---|
| Small office2,500 sq ft | $325$0.13/sq ft | $975$0.39/sq ft | $1,600$0.64/sq ft |
| Mid-size office10,000 sq ft | $525$0.05/sq ft | $1,400$0.14/sq ft | $2,200$0.22/sq ft |
| Large office25,000 sq ft | $1,250$0.05/sq ft | $3,350$0.13/sq ft | $5,300$0.21/sq ft |
Medical and Dental Office Cleaning
| Building | 1 visit a week | 3 visits a week | 5 visits a week |
|---|---|---|---|
| Single-doctor or dental office2,500 sq ft | $325$0.13/sq ft | $975$0.39/sq ft | $1,600$0.64/sq ft |
| Group practice6,000 sq ft | $525$0.09/sq ft | $1,400$0.23/sq ft | $2,250$0.38/sq ft |
| Multi-suite clinic15,000 sq ft | $1,250$0.08/sq ft | $3,250$0.22/sq ft | $5,150$0.34/sq ft |
Daycare and School Cleaning
| Building | 1 visit a week | 3 visits a week | 5 visits a week |
|---|---|---|---|
| Daycare center4,000 sq ft | $325$0.08/sq ft | $975$0.24/sq ft | $1,600$0.40/sq ft |
| Large daycare or private school10,000 sq ft | $675$0.07/sq ft | $1,750$0.17/sq ft | $2,800$0.28/sq ft |
| School building40,000 sq ft | $2,100$0.05/sq ft | $5,550$0.14/sq ft | $8,850$0.22/sq ft |
Church Cleaning
| Building | 1 visit a week | 2 visits a week | 3 visits a week |
|---|---|---|---|
| Small church6,000 sq ft | $325$0.05/sq ft | $650$0.11/sq ft | $975$0.16/sq ft |
| Mid-size church15,000 sq ft | $775$0.05/sq ft | $1,400$0.09/sq ft | $2,050$0.14/sq ft |
| Large church campus30,000 sq ft | $1,500$0.05/sq ft | $2,800$0.09/sq ft | $4,000$0.13/sq ft |
Warehouse and Industrial Cleaning
| Building | 1 visit a week | 3 visits a week | 5 visits a week |
|---|---|---|---|
| Small warehouse with office20,000 sq ft | $725$0.04/sq ft | $1,900$0.10/sq ft | $3,050$0.15/sq ft |
| Distribution building60,000 sq ft | $2,150$0.04/sq ft | $5,600$0.09/sq ft | $8,900$0.15/sq ft |
| Large industrial facility150,000 sq ft | $5,150$0.03/sq ft | $13,550$0.09/sq ft | $21,550$0.14/sq ft |
Gym and Fitness Center Cleaning
| Building | 1 visit a week | 3 visits a week | 5 visits a week |
|---|---|---|---|
| Studio or small gym4,000 sq ft | $325$0.08/sq ft | $975$0.24/sq ft | $1,600$0.40/sq ft |
| Neighborhood gym12,000 sq ft | $700$0.06/sq ft | $1,900$0.16/sq ft | $3,000$0.25/sq ft |
| Large fitness club30,000 sq ft | $1,600$0.05/sq ft | $4,250$0.14/sq ft | $6,700$0.22/sq ft |
Car Dealership Cleaning
| Building | 1 visit a week | 3 visits a week | 5 visits a week |
|---|---|---|---|
| Independent dealership8,000 sq ft | $375$0.05/sq ft | $1,000$0.12/sq ft | $1,650$0.21/sq ft |
| Franchise dealership20,000 sq ft | $950$0.05/sq ft | $2,500$0.12/sq ft | $3,950$0.20/sq ft |
| Large auto group store40,000 sq ft | $1,850$0.05/sq ft | $4,900$0.12/sq ft | $7,800$0.20/sq ft |
The smallest buildings cost about the same everywhere: most companies charge about $75 a visit at minimum. Estimated with standard janitorial production rates and the Nashville-Davidson--Murfreesboro--Franklin, TN area median janitor wage of $17.37 an hour (U.S. Bureau of Labor Statistics, May 2025). Includes labor, supplies, supervision, overhead and a typical contractor margin for a standard scope; a more detailed scope costs more. Your building's proposal will depend on its layout, restrooms and floors. How we estimate prices.
Nashville against the Tennessee and U.S. medians
Monthly cost of a mid-size building cleaned on the most frequent schedule:
| Building | Nashville | Tennessee | U.S. |
|---|---|---|---|
| Office10,000 sq ft5 visits a week | $2,200 | $2,050 | $2,250 |
| Medical or dental office6,000 sq ft5 visits a week | $2,250 | $2,100 | $2,300 |
| Daycare or school10,000 sq ft5 visits a week | $2,800 | $2,600 | $2,850 |
| Church15,000 sq ft3 visits a week | $2,050 | $1,900 | $2,050 |
| Warehouse60,000 sq ft5 visits a week | $8,900 | $8,250 | $9,000 |
| Gym12,000 sq ft5 visits a week | $3,000 | $2,750 | $3,050 |
| Dealership20,000 sq ft5 visits a week | $3,950 | $3,700 | $4,050 |
Medians over the 1,606 U.S. cities we price.
Local market in Nashville
- 188 janitorial service companies based in Davidson County
- 704,963 residents, up 2.2% since 2020
- $17.37 an hour median janitor wage, Nashville-Davidson--Murfreesboro--Franklin, TN metro
Frequently asked questions
How much does commercial cleaning cost per square foot in Nashville?
For a 10,000 square foot office in Nashville, about $0.05 a square foot a month cleaned once a week and $0.22 cleaned five times a week. Small buildings cost more per square foot, because most companies charge about $75 a visit at minimum.
How much does office cleaning cost per month in Nashville?
About $325 a month for a 2,500 square foot office cleaned once a week, $1,400 for a 10,000 square foot office cleaned three times a week, and $5,300 for a 25,000 square foot office cleaned five times a week.
Why do cleaning prices in Nashville differ from other cities?
Labor is most of the cost. The median janitor wage for the Nashville-Davidson--Murfreesboro--Franklin, TN area is $17.37 an hour, about the same as the median of the 1,606 U.S. cities we price.
How do I get a cleaning quote in Nashville?
Send the form on this page. One local commercial cleaning company that serves Nashville contacts you, walks through your building and sends a written proposal. It's free and there's no obligation.
Planning your request? Use our janitorial RFP template and read how to hire a cleaning company. Replacing a cleaner you have now? Switch without a gap.
Get a cleaning quote in Nashville
Free, takes two minutes, and one local company follows up.
Get a free quote